B1-Leading Batting Career Total - hits*
 Segment   Player   Tm   1st Yr   L Yr   Yrs   G   PA   AB   H   2b   3b   HR   BatAvg   H Per Yr 
 RegSeas   COBB,Ty   A'S , DET    1905   1928   24   3115   13958   12254   4532   814   294   92   .370   188.8 
 RegSeas   ROSE,Pete   MON, PHI, REDS   1963   1986   24   3615   16221   14442   4370   773   114   183   .303   182.1 
 RegSeas   AARON,Hank   BRA, MIL   1954   1976   23   3425   14677   12978   3838   689   81   735   .296   166.9 
 RegSeas   WAGNER,Honus   LOU, PIT   1897   1917   21   2856   12802   11352   3762   792   250   73   .331   179.1 
 RegSeas   MUSIAL,Stan   SLC   1941   1963   22   3022   13138   11281   3752   750   149   497   .333   170.5 
 RegSeas   YASTRZEMSKI,Carl   BRS   1961   1983   23   3385   14803   12834   3739   701   66   458   .291   162.6 
 RegSeas   SPEAKER,Tris   A'S , BRS, CLE , WAS    1908   1928   21   2778   12574   10737   3629   832   190   79   .338   172.8 
 RegSeas   COLLINS,Eddie   A'S , CWS    1906   1930   25   2769   12599   10696   3478   491   142   32   .325   139.1 
 RegSeas   CAREW,Rod   LAA, WAS   1967   1985   19   2505   11220   9961   3372   458   126   97   .339   177.5 
 RegSeas   MAYS,Willie   NYG, NYM   1951   1973   22   2998   12939   11348   3371   564   135   700   .297   153.2 
 RegSeas   LAJOIE,Nap   A'S , CLE, PHI   1896   1916   21   2458   10736   9703   3276   715   164   63   .338   156.0 
 RegSeas   BROCK,Lou   CUBS, SLC   1961   1979   19   2639   11897   10939   3148   552   119   180   .288   165.7 
 RegSeas   WANER,Paul   BRA, BUMS, NYY, PIT   1926   1944   19   2536   10970   9667   3140   626   168   96   .325   165.3 
 RegSeas   ROBINSON,Frank   BUMS, CLE, LAA, O'S, REDS   1956   1976   21   2914   12406   10619   3118   581   79   559   .294   148.5 
 RegSeas   CLEMENTE,Roberto   PIT   1955   1972   18   2547   10869   10039   3110   489   143   227   .310   172.8 
 RegSeas   BECKLEY,Jake   NYG, PIT, PTB, REDS, SLC   1888   1907   20   2464   10942   9727   3099   474   238   70   .319   154.9 
 RegSeas   ANSON,Cap   CUBS   1876   1897   22   2307   10328   8791   3093   573   125   106   .352   140.6 
 RegSeas   HORNSBY,Rogers   BRA , CUBS, NYG , O'S, SLC    1915   1937   23   2350   9977   8738   3092   659   154   254   .354   134.4 
 RegSeas   KEELER,Willie   BAL, BUMS, NYG, NYY   1892   1910   19   2167   10226   9249   3082   294   129   26   .333   162.2 
 RegSeas   OTT,Mel   NYG   1926   1946   21   2726   11919   9989   3049   574   65   485   .305   145.2 
 RegSeas   CRAWFORD,Sam   DET, REDS   1899   1917   19   2481   10871   9716   3049   544   282   73   .314   160.5 

Created with Norwood Career Database V. 3.20 on 9/5/04